Trojans ATHLETIC
Greenville High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JONATHON ADDISON | 2023 | ||||
ANGEL ARIAS | 2024 | ||||
PHINEAS BUTCHER | 2024 | ||||
ALEX CHRISTMAN | 2022 | ||||
NOAH CHRISTNER | 2024 | ||||
GAGE CUSICK | 2022 | ||||
PATRICK DAVIS | 2023 | ||||
ZACK DOUGHERTY | 2022 | ||||
ANTHONY DUDZENSKI | 2022 | ||||
TERRANCE DUDZENSKI | 2024 | ||||
FRANKLIN ELLIS | 2023 | ||||
SEAMUS FORD | 2023 | ||||
SAKU FUJITA | 2023 | ||||
ALEXANDER HARCOURT | 2024 | ||||
MAXWELL HILDEBRAND | 2023 | ||||
BLAYNE KNAUF | 2024 | ||||
ROBERT KRESGE | 2024 | ||||
LOGAN LENTZ | 2023 | ||||
MATTHEW ROSE | 2025 | ||||
FOXX ROWLES | 2022 | ||||
TRISTEN SAELER | 2025 | ||||
BRYCE STEFANOWICZ | 2023 | ||||
RASCE STEFANOWICZ | 2023 | ||||
JEFFREY STOYER | 2022 | ||||
NATHAN STUYVESANT | 2023 | ||||
JADYN THOMAS | 2025 | ||||
RYLAN WALBERG | 2023 | ||||
TOBY WILLIAMS | 2022 |
https://greenvilletrojans.com