Trojans ATHLETIC
Greenville High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JONATHON ADDISON | 2023 | ||||
ANGEL ARIAS | 2024 | ||||
HUNTER BLATT | 2021 | ||||
PHINEAS BUTCHER | 2024 | ||||
RYAN CAMPBELL | 2020 | ||||
ALEX CHRISTMAN | 2022 | ||||
NOAH CHRISTNER | 2024 | ||||
EVAN CIANCI | 2021 | ||||
CAYDE DAVIDSON | 2021 | ||||
PATRICK DAVIS | 2023 | ||||
FRANKLIN ELLIS | 2023 | ||||
RYAN HARCOURT | 2020 | ||||
MAXWELL HILDEBRAND | 2023 | ||||
JOSH ICKES | 2021 | ||||
BLAYKE KNAUF | 2021 | ||||
BLAYNE KNAUF | 2024 | ||||
JONAH LENTZ | 2021 | ||||
LOGAN LENTZ | 2023 | ||||
FOXX ROWLES | 2022 | ||||
BRYCE STEFANOWICZ | 2023 | ||||
RASCE STEFANOWICZ | 2023 | ||||
JEFFREY STOYER | 2022 | ||||
NATHAN STUYVESANT | 2023 | ||||
MAISEN VILLARD | 2021 | ||||
RYLAN WALBERG | 2023 | ||||
TOBY WILLIAMS | 2022 |
https://greenvilletrojans.com