Trojans ATHLETIC
Greenville High School
Boys/Girls Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CHLOE ALABRAN | 2025 | ||||
WALKER ARWOOD | 2026 | ||||
DANNER BABCOCK | 2025 | ||||
MORGAN BATTLES | 2026 | ||||
CAYLEE BELL | 2026 | ||||
DAVID BRAZEL | 2026 | ||||
DESTINY BRAZEL | 2025 | ||||
ZAYNE BRIER | 2025 | ||||
DESTINY BROMLEY | 2025 | ||||
ALEXANDRA BUSCH | 2025 | ||||
NICOLE CALLAHAN | 2025 | ||||
TEAGE CALVIN | 2025 | ||||
LOGAN CAMPBELL | 2026 | ||||
SAMUEL CAMPMAN | 2026 | ||||
ADILYNN CARNER | 2026 | ||||
LIA CARTER | 2025 | ||||
MILEY CARTER | 2026 | ||||
EVAN CASCIO | 2026 | ||||
SARAH COOPER | 2025 | ||||
JACOB CSONKA | 2025 | ||||
HARMONY DAHMAN | 2025 | ||||
PEYTON DAVIS | 2025 | ||||
ZACHARIAH DOMINGUEZ | 2025 | ||||
AUSTIN ELY | 2025 | ||||
JUSTINE FERCHALK | 2026 | ||||
LANDON FISCHER | 2026 | ||||
EMMA FLORES | 2026 | ||||
MARISSA GODFREY | 2025 | ||||
MAGGIE GOODLIN | 2025 | ||||
SIDNEY HART | 2026 | ||||
SOPHIA HART | 2026 | ||||
TYSON HAWKINS | 2026 | ||||
ETHAN IVERSON | 2026 | ||||
DALILAH JEZIORKOWSKI | 2026 | ||||
JOHN JOHNSON | 2026 | ||||
KEYONA KELLER | 2025 | ||||
KASSADEE LANGDON | 2026 | ||||
JACKSON LESKOVAC | 2026 | ||||
ALINA MCCOY | 2026 | ||||
BROOKE MCCOY | 2026 | ||||
KARIS MCELHANEY | 2025 | ||||
LOGAN MCGONIGAL | 2026 | ||||
HANNAH McKINNEY | 2026 | ||||
KENNETH MELLOTT | 2025 | ||||
JOSEPH MILLER | 2026 | ||||
KEVIN MILLESON | 2025 | ||||
ARABELLA MITCHELL | 2026 | ||||
JACOSA MITCHELL | 2026 | ||||
AYDAGRACE ORR | 2025 | ||||
CAMI PARILLO | 2026 | ||||
RYAN REDFOOT | 2025 | ||||
LIAM RICHARDSON | 2025 | ||||
ELIZABETH RISAVI | 2026 | ||||
PARKER RITZERT | 2025 | ||||
AURORA ROWLES | 2025 | ||||
ROWAN RUNYAN | 2025 | ||||
KELSI RUSSELL | 2026 | ||||
ADDISON RUTH | 2026 | ||||
HANNAH SCRIVEN | 2025 | ||||
MADISON SHELDON | 2025 | ||||
PEYTON SWANK | 2026 | ||||
ADAM TERRY | 2026 | ||||
KARIS THURBER | 2025 | ||||
ELLA TOKAR | 2026 | ||||
JAYLEN TORRES | 2026 | ||||
JACKSON WEAVER | 2025 | ||||
LILLIAN WHITE | 2026 | ||||
MADISON YOUNG | 2026 |
https://greenvilletrojans.com