Trojans ATHLETIC
Greenville High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CHASE BARBER | 2030 | ||||
KAIDEN BARTOLOMEO | 2028 | ||||
MATTHEW BOUCH | 2029 | ||||
BRAXON CROOK | 2030 | ||||
JACKIE CROOK | 2030 | ||||
BRANDON EDINGER | 2028 | ||||
HUNTER EMRICH | 2029 | ||||
COLTON GODFREY | 2029 | ||||
MASON REDMOND | 2029 | ||||
CADEN SAELER | 2029 | ||||
CARTER SMITH | 2029 | ||||
PRESTON UNGER | 2030 | ||||
KALEN WEILAND | 2028 | ||||
CARTER ZACHERL | 2030 |
https://greenvilletrojans.com