Trojans ATHLETIC
Greenville High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MASON ALLISON | 2029 | ||||
KAIDEN BARTOLOMEO | 2028 | ||||
BRYSON BECKSTEIN | 2028 | ||||
MATTHEW BOUCH | 2029 | ||||
LOGAN BROMLEY | 2027 | ||||
GUNNAR DELL | 2027 | ||||
MAX DELL | 2027 | ||||
BRANDON EDINGER | 2028 | ||||
HUNTER EMRICH | 2029 | ||||
COLTON GODFREY | 2029 | ||||
CARTER KRALL | 2029 | ||||
KYLE MCGIRR | 2027 | ||||
ANTHONY McINTYRE | 2027 | ||||
CHASE RALSTON | 2029 | ||||
CADEN SAELER | 2029 | ||||
BRADY SNYDER | 2027 | ||||
SWAYZE WALKER | 2028 | ||||
KALEN WEILAND | 2028 | ||||
IRIS WENTLING | 2028 |
https://greenvilletrojans.com