Trojans ATHLETIC
Greenville High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANDREW ALLEN | 2029 | ||||
MASON ALLISON | 2029 | ||||
KADEN ARBUCKLE | 2029 | ||||
NOAH BANJAK | 2030 | ||||
MATTHEW BOUCH | 2029 | ||||
BLAKE CATARELLI | 2029 | ||||
VINCENT COVERT | 2029 | ||||
HUNTER EMRICH | 2029 | ||||
AIDEN FARNHAM | 2029 | ||||
CALEB FERGUSON | 2029 | ||||
COLTON GODFREY | 2029 | ||||
WYATT GREENAWAY | 2029 | ||||
ANDREW HARPST | 2029 | ||||
CONNER JORDAN | 2029 | ||||
CARTER KRALL | 2029 | ||||
PAYTON MENTZER | 2029 | ||||
MATHIAS MITCHELL | 2030 | ||||
TIMOTHY MUMFORD | 2029 | ||||
LANDON PORTER | 2029 | ||||
MASON REDMOND | 2029 | ||||
ASHTON SCHUVER | 2030 | ||||
ALEXANDER SCOFF | 2029 | ||||
THOMAS SHOLLENBERGER | 2030 | ||||
CARTER SMITH | 2029 | ||||
DOMINICK SNYDER | 2029 | ||||
XAVIER STEELE | 2029 | ||||
ZANE TOKAR | 2030 | ||||
CARTER ZACHERL | 2030 |
https://greenvilletrojans.com