Trojans ATHLETIC
Greenville High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CARTER ACHENBACH | 2030 | ||||
NICHOLAS BAILEY | 2030 | ||||
JOHN CARTER | 2029 | ||||
JUSTIN CHEN | 2029 | ||||
KRAVIN CLAYTON | 2029 | ||||
ROCKY COVERT | 2030 | ||||
VINCENT COVERT | 2029 | ||||
EVAN DICKSON | 2030 | ||||
BRYCE FORD | 2030 | ||||
WYATT GREENAWAY | 2029 | ||||
ANDREW HARPST | 2029 | ||||
CONNER JORDAN | 2029 | ||||
CARTER KRALL | 2029 | ||||
PAYTON MENTZER | 2029 | ||||
BRIER MINK | 2029 | ||||
KRUZ NIELSEN | 2030 | ||||
LANDON PORTER | 2029 | ||||
LUKE STEELE | 2030 | ||||
ZANE TOKAR | 2030 | ||||
TYREE ZELKER | 2029 |
https://greenvilletrojans.com