Trojans ATHLETIC
Greenville High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
HORATIO CALVIN | 2026 | ||||
TEAGE CALVIN | 2025 | ||||
JOHN CONNELLY | 2024 | ||||
ZACHARY CONNELLY | 2025 | ||||
ZACHERY COPELAND | 2026 | ||||
MASON DICKENS | 2023 | ||||
RUDY GENTILE | 2026 | ||||
BENNETT HAYNE | 2024 | ||||
BLAKE HEDGLIN | 2025 | ||||
JASE HERRICK | 2023 | ||||
MALACHI HYDE | 2024 | ||||
JOHN JOHNSON | 2026 | ||||
NEVADA KOEHLER | 2023 | ||||
JACKSON LESKOVAC | 2026 | ||||
LOGAN LESKOVAC | 2024 | ||||
JAVON MACK | 2025 | ||||
QUWAYNE McLEOD | 2024 | ||||
KENNETH MELLOTT | 2025 | ||||
LODEN MINK | 2023 | ||||
JACOSA MITCHELL | 2026 | ||||
MASON MOHR | 2025 | ||||
ETHAN MOORE | 2023 | ||||
KAYDEN MURPHY | 2025 | ||||
TUCKER MUSSER | 2024 | ||||
CAYDEN NELLIS | 2023 | ||||
JOSEPH PETERSON | 2024 | ||||
NOAH PHILSON | 2024 | ||||
BRAYDON PORTER | 2023 | ||||
NEO ROSKIE | 2024 | ||||
BLAKE ROTTMAN | 2025 | ||||
ADEN SASALA | 2023 | ||||
ANDREW SINCLAIR | 2023 | ||||
NICHOLAS SOLDERICH | 2025 | ||||
RASCE STEFANOWICZ | 2023 | ||||
JOHN STRAUSSER | 2024 | ||||
ADAM TERRY | 2026 | ||||
JAYLEN TORRES | 2026 | ||||
DAYSHAWN VARGAS | 2025 |
https://greenvilletrojans.com