Trojans ATHLETIC
Greenville High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JACOB CSONKA | 2025 | ||||
TY CSONKA | 2022 | ||||
GAGE CUSICK | 2022 | ||||
ELLIOT ELLIS | 2022 | ||||
AIDEN EMMETT | 2024 | ||||
SOREN HEDDERICK | 2024 | ||||
GRANT LOUTZENHISER | 2024 | ||||
ANDREW McGRANAHAN | 2024 | ||||
CRUE PARILLO | 2024 | ||||
KALEB PORTER | 2023 | ||||
LAWRENCE POWERS | 2024 | ||||
MYLES ROBERTSON | 2024 | ||||
JONATHAN SNYDER | 2024 | ||||
BRANDON STUBERT | 2025 | ||||
NATHAN STUYVESANT | 2023 | ||||
DONALD SUNTHEIMER | 2024 | ||||
MASON VANNOY | 2024 | ||||
TIMOTHY WRIGHT | 2024 |
https://greenvilletrojans.com