Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saegertown Jr/Sr HS | . | ||||
(H) | vs Saegertown Jr/Sr HS | Greenville Elementary Gym | . | |||
(H) | vs Reynolds School District | Greenville Elementary Gym | . | |||
(A) | vs Grove City Area HS | . | ||||
(H) | vs Slippery Rock Area HS | Greenville Elementary Gym | . | |||
(A) | vs Wilmington Area HS | . | ||||
(A) | vs Franklin Area HS | . | ||||
(H) | vs Hickory HS | Greenville Elementary Gym | . | |||
(A) | vs Sharpsville Area Senior HS | . | ||||
(A) | vs Slippery Rock Area HS | . | ||||
(A) | vs Mercer Area Junior/Senior HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | vs Grove City Area HS | Greenville Elementary Gym | . | |||
(H) | vs Wilmington Area HS | Greenville Elementary Gym | . | |||
(H) | vs Mercer Area Junior/Senior HS | Greenville Elementary Gym | . | |||
(A) | vs Hickory HS | . | ||||
(H) | vs Franklin Area HS | Greenville Elementary Gym | . |
https://greenvilletrojans.com